- home
- >
- Internal memory
- >
- For PC (DIMM)
Preview | Manufacturer | Stock No. | Order code | OEM | EUR price, VAT included | VAT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAM Goodram DDR4 IRDM X DIMM 16GB 3000MHz CL16 SR BLACK 1,2V | |||||||||||||||
GR | Stock No.: *82855 Order code: DRGR16BI6BE1 OEM: IR-X3000D464L16S/16G | 49,997 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 16GB 3200MHz CL16 DR BLACK 1,2V | |||||||||||||||
GR | Stock No.: *82852 Order code: DRGR16BI6AF1 OEM: IR-X3200D464L16A/16G | 43,294 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 16GB 3200MHz CL16 DR BLUE 1,2V | |||||||||||||||
GR | Stock No.: *82860 Order code: DRGR16CI6AF1 OEM: IR-XB3200D464L16A/16 | 41,793 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 16GB 3200MHz CL16 DR RED 1,2V | |||||||||||||||
GR | Stock No.: *82865 Order code: DRGR16MI6AF1 OEM: IR-XR3200D464L16A/16 | 41,793 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 16GB 3200MHz CL16 DR WHITE 1,2V | |||||||||||||||
GR | Stock No.: *82875 Order code: DRGR16TI6AF1 OEM: IR-XW3200D464L16A/16 | 41,793 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 2x16GB KIT 3000MHz CL16 DR BLACK 1,2V | |||||||||||||||
GR | Stock No.: *82902 Order code: DRGR32BI6AE2 OEM: IR-X3000D464L16/32GD | 90,605 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 2x16GB KIT 3200MHz CL16 DR BLACK 1,2V | |||||||||||||||
GR | Stock No.: *82903 Order code: DRGR32BI6AF2 OEM: IR-X3200D464L16A/32G | 83,502 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 2x4GB KIT 2666MHz CL16 SR BLACK 1,2V | |||||||||||||||
GR | Stock No.: *82893 Order code: DRGR28BI6BD2 OEM: IR-X2666D464L16S/8GD | 35,514 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 2x4GB KIT 3000MHz CL16 SR BLACK 1,2V | |||||||||||||||
GR | Stock No.: *82894 Order code: DRGR28BI6BE2 OEM: IR-X3000D464L16S/8GD | 35,514 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 2x8GB KIT 2666MHz CL16 SR BLACK 1,2V | |||||||||||||||
GR | Stock No.: *82854 Order code: DRGR16BI6BD2 OEM: IR-X2666D464L16S/16G | 49,174 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 2x8GB KIT 3000MHz CL16 SR BLACK 1,2V | |||||||||||||||
GR | Stock No.: *82856 Order code: DRGR16BI6BE2 OEM: IR-X3000D464L16S/16G | 49,997 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 2x8GB KIT 3000MHz CL16 SR BLUE 1,2V | |||||||||||||||
GR | Stock No.: *82861 Order code: DRGR16CI6BE2 OEM: IR-XB3000D464L16S/16 | 49,997 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 2x8GB KIT 3000MHz CL16 SR RED 1,2V | |||||||||||||||
GR | Stock No.: *82866 Order code: DRGR16MI6BE2 OEM: IR-XR3000D464L16S/16 | 49,997 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 2x8GB KIT 3000MHz CL16 SR WHITE 1,2V | |||||||||||||||
GR | Stock No.: *82876 Order code: DRGR16TI6BE2 OEM: IR-XW3000D464L16S/16 | 49,997 | 21% | ||||||||||||
DRAM Goodram DDR4 IRDM X DIMM 2x8GB KIT 3200MHz CL16 SR BLACK 1,2V | |||||||||||||||
GR | Stock No.: *82857 Order code: DRGR16BI6BF2 OEM: IR-X3200D464L16SA/16 | 49,174 | 21% |
LEGEND: O-ORIGINAL, L-LOGO, F-FULLMARK
Hot deal. News. Sale.
Prices € excl. VAT
For PC (DIMM)
Manufacturer
- Goodram [136]
Backlit (RGB)
- no [134]
- yes [2]
Capacity [GB]
- 2 [5]
- 4 [23]
- 8 [42]
- 16 [53]
- 32 [13]
CAS Latency
- CL11 [15]
- CL15 [17]
- CL16 [37]
- CL17 [20]
- CL18 [14]
- CL19 [13]
- CL22 [8]
- CL40 [4]
- CL9 [8]
another
Color
- black [42]
- blue [9]
- green [56]
- red [9]
- white [20]
ECC
- DR [54]
- SR [82]
Intended for
- Notebook [34]
- PC [102]
Memory configuration
- 2GB [5]
- 2x16GB [7]
- 2x4GB [8]
- 2x8GB [23]
- 4GB [23]
- 8GB [34]
- 16GB [30]
- 32GB [6]
Memory frequency [MHz]
- 1333MHz [8]
- 1600MHz [15]
- 2400MHz [28]
- 2666MHz [22]
- 3000MHz [14]
- 3200MHz [23]
- 3600MHz [18]
- 4000MHz [4]
- 4800MHz [4]
another
Memory type
- DDR3 DIMM [11]
- DDR3 SODIMM [12]
- DDR4 DIMM [17]
- DDR4 IRDM DIMM [18]
- DDR4 IRDM DIMM RGB [1]
- DDR4 IRDM PRO DIMM [20]
- DDR4 IRDM SODIMM [8]
- DDR4 IRDM X DIMM [33]
- DDR4 SODIMM [12]
- DDR5 DIMM [2]
- DDR5 SODIMM [2]
another
Voltage [V]
- 1,1V [4]
- 1,2V [109]
- 1,35V [7]
- 1,5V [16]