Preview | Manufacturer | Stock No. | Order code | OEM | EUR price, VAT included | VAT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spectrum 3D filament, Smart ABS, 1,75mm, 1000g, 80096, dark grey | |||||||||||||||
UU | Stock No.: *73917 Order code: 3UUASVBAHSXG OEM: 80096 | 20,836 | 21% | ||||||||||||
Spectrum 3D filament, Smart ABS, 1,75mm, 1000g, 80097, coral | |||||||||||||||
UU | Stock No.: *73916 Order code: 3UUACRBAHSXG OEM: 80097 | 20,836 | 21% | ||||||||||||
Spectrum 3D filament, Wood, 1,75mm, 1000g, 80170, natural | |||||||||||||||
UU | Stock No.: *73933 Order code: 3UUWPRBALXXG OEM: 80170 | 31,968 | 21% | ||||||||||||
Spectrum 3D filament, Wood, 1,75mm, 1000g, 80321, ebony black | |||||||||||||||
UU | Stock No.: *73934 Order code: 3UUWCEBALXXG OEM: 80321 | 32,089 | 21% | ||||||||||||
Spectrum 3D filament, Wood, 1,75mm, 500g, 80169, natural | |||||||||||||||
UU | Stock No.: *73931 Order code: 3UUWPRCALXXG OEM: 80169 | 19,735 | 21% | ||||||||||||
Spectrum 3D filament, Wood, 1,75mm, 500g, 80322, ebony black | |||||||||||||||
UU | Stock No.: *73932 Order code: 3UUWCECALXXG OEM: 80322 | 19,215 | 21% | ||||||||||||
Verbatim 3D filament, ABS, 1,75mm, 1000g, 55026, black | |||||||||||||||
VE | Stock No.: *74702 Order code: 3VEABBBAAXXG OEM: 55026 | 30,153 | 21% | ||||||||||||
Verbatim 3D filament, ABS, 1,75mm, 1000g, 55027, white | |||||||||||||||
VE | Stock No.: *74704 Order code: 3VEABKBAAXXG OEM: 55027 | 26,681 | 21% | ||||||||||||
Verbatim 3D filament, ABS, 1,75mm, 1000g, 55028, transparent | |||||||||||||||
VE | Stock No.: *74710 Order code: 3VEATTBAAXXG OEM: 55028 | 26,596 | 21% | ||||||||||||
Verbatim 3D filament, ABS, 1,75mm, 1000g, 55029, blue | |||||||||||||||
VE | Stock No.: *74707 Order code: 3VEAMKBAAXXG OEM: 55029 | 30,153 | 21% | ||||||||||||
Verbatim 3D filament, ABS, 1,75mm, 1000g, 55030, red | |||||||||||||||
VE | Stock No.: *74706 Order code: 3VEAHKBAAXXG OEM: 55030 | 32,827 | 21% | ||||||||||||
Verbatim 3D filament, ABS, 1,75mm, 1000g, 55031, green | |||||||||||||||
VE | Stock No.: *74712 Order code: 3VEAZBBAAXXG OEM: 55031 | 32,827 | 21% | ||||||||||||
Verbatim 3D filament, ABS, 1,75mm, 1000g, 55032, silver | |||||||||||||||
VE | Stock No.: *74708 Order code: 3VEASKBAAXXG OEM: 55032 | 30,153 | 21% | ||||||||||||
Verbatim 3D filament, ABS, 2,85mm, 1000g, 55033, black | |||||||||||||||
VE | Stock No.: *74703 Order code: 3VEABBBCAXXG OEM: 55033 | 26,596 | 21% | ||||||||||||
Verbatim 3D filament, ABS, 2,85mm, 1000g, 55034, white | |||||||||||||||
VE | Stock No.: *74705 Order code: 3VEABKBCAXXG OEM: 55034 | 30,153 | 21% |
LEGEND: O-ORIGINAL, L-LOGO, F-FULLMARK
Hot deal. News. Sale.
Prices € excl. VAT
3D printers
Manufacturer
- Armor [2]
- Spectrum [304]
- Verbatim [29]
Color
- beige [5]
- black [44]
- blue [40]
- bronze [3]
- brown [4]
- copper [3]
- coral [2]
- glassy [1]
- gold [13]
- Gold-Silver-Yellow [1]
- green [32]
- green and blue [1]
- Green-grey-blue [1]
- grey [23]
- luminous [8]
- mix [8]
- natural [11]
- orange [21]
- pink [4]
- red [32]
- Red-brown-yellow [1]
- Red-Orange [1]
- Red-orange-green [1]
- silver [13]
- transparent [9]
- turquoise [2]
- violet [2]
- white [28]
- yellow [19]
another
Diameter
- 1,75 [328]
- 02.IX [2]
- 2,85 [5]
Material
- ABS [11]
- ABS GP450 [2]
- ABS Medical [1]
- ASA 275 [13]
- ASA-X CF10 [2]
- BVOH [2]
- DURABIO [3]
- GreenyHT [5]
- HIPS-X [4]
- PA6 Low Warp [2]
- PA6 Low Warp CF15S [2]
- PA6 Low Warp GF30 [4]
- PCTG CF10 [2]
- PCTG GF10 [2]
- PET-G [7]
- PET-G Carbon [2]
- PET-G FR V0 [1]
- PET-G glow in the dark [2]
- PET-G Matt [10]
- PET-G/PTFE [5]
- PLA [8]
- PLA Carbon [2]
- PLA Glitter [16]
- PLA glow in the dark [2]
- PLA Matt [8]
- PLA Pro [26]
- PLA Silk [14]
- PLA Silk Rainbow [6]
- PLA specials [1]
- PLA Stone Age [4]
- PLA Thermoactive [2]
- PLA Tough [4]
- Premium PCTG [17]
- Premium PET-G [33]
- Premium PET-G Glitter [2]
- Premium PLA [38]
- Premium PLA Essentials [1]
- r-PETG [7]
- r-PLA [6]
- S-Flex 85A [17]
- S-Flex 90A [22]
- S-Flex 98A [3]
- Smart ABS [10]
- Wood [4]
another
Recommended temperature
- 185-215 [83]
- 185-225 [6]
- 185-230 [26]
- 190-210 [4]
- 190-215 [6]
- 190-220 [7]
- 195-225 [2]
- 200-220 [8]
- 200-230 [20]
- 200-235 [22]
- 200-240 [13]
- 210-240 [6]
- 220-240 [3]
- 225-245 [7]
- 230-255 [76]
- 235-255 [3]
- 235-260 [2]
- 240-260 [11]
- 240-270 [17]
- 250-270 [6]
- 250-280 [6]
another
Weight
- 5x250 [8]
- 250 [23]
- 500 [48]
- 750 [1]
- 1000 [253]
- 2000 [1]
- 8000 [1]