- home
- >
- Chargers and adapters
- >
- Batteries for cameras
Preview | Manufacturer | Stock No. | Order code | OEM | EUR price, VAT included | VAT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avacom battery for Nikon Li-Ion, 3.7V, 620mAh, 2.3Wh | |||||||||||||||
AQ | Stock No.: *52220 Order code: AF0022ALX1AQ OEM: DINI-EL19-354 | 13,842 | 21% | ||||||||||||
Avacom battery for Nikon Li-Ion, 7.4V, 800mAh, 11.1Wh | |||||||||||||||
AQ | Stock No.: *52221 Order code: AF0023ALX1AQ OEM: DINI-EL20-316N3 | 19,421 | 21% | ||||||||||||
Avacom battery for Nikon, Konica Minolta EN-EL1, NP-800, 7.4V, 8000mAh, 5.9Wh, DINI-EL1-154 | |||||||||||||||
AQ | Stock No.: *60761 Order code: AF0000054AAQ OEM: DINI-EL1-154 | 12,693 | 21% | ||||||||||||
Avacom battery for Olympus Li-50B, Li-Ion, 3.7V, 700mAh, 2.6Wh, DIOL-LI50-533 | |||||||||||||||
AQ | Stock No.: *83260 Order code: AF0000196AAQ OEM: DIOL-LI50-533 | 14,593 | 21% | ||||||||||||
Avacom battery for Olympus Li-Ion, 3.7V, 1090mAh, 4.3Wh | |||||||||||||||
AQ | Stock No.: *52225 Order code: AF0027BLX1AQ OEM: DIOL-LI10-934 | 15,028 | 21% | ||||||||||||
Avacom battery for Olympus Li-Ion, 3.7V, 740mAh, 2.7Wh | |||||||||||||||
AQ | Stock No.: *52191 Order code: AF0001ALX1AQ OEM: DIOL-LI40-AVA | 14,193 | 21% | ||||||||||||
Avacom battery for Panasonic DMW-BCF10, Li-Ion, 3,6V, 750mAh, 2,7Wh, DIPA-CF10-B750 | |||||||||||||||
AQ | Stock No.: *82569 Order code: AF0000187AAQ OEM: DIPA-CF10-B750 | 15,863 | 21% | ||||||||||||
Avacom battery for Panasonic DMW-BCK7, Li-Ion, 3.6V, 700mAh, 2.6Wh, DIPA-CK7-533N2 | |||||||||||||||
AQ | Stock No.: *59710 Order code: AF0000122AAQ OEM: DIPA-CK7-533N2 | 15,149 | 21% | ||||||||||||
Avacom battery for Panasonic DMW-BCL7, DMW-BCL7E, Li-Ion, 3.6V, 600mAh, 2.2Wh, DIPA-CL7-335N2 | |||||||||||||||
AQ | Stock No.: *62411 Order code: AF0000092AAQ OEM: DIPA-CL7-335N2 | 8,857 | 21% | ||||||||||||
Avacom battery for Panasonic DMW-BLE9, BLG-10, Li-Ion, 7,2V, 980mAh, 7,1Wh, DIPA-BLE9-B980 | |||||||||||||||
AQ | Stock No.: *84824 Order code: AF0000186AAQ OEM: DIPA-BLE9-B980 | 18,949 | 21% | ||||||||||||
Avacom battery for Panasonic DMW-BLF19, Li-Ion, 7.2V, 1700mAh, 12.2Wh, DIPA-LF19-857N3 | |||||||||||||||
AQ | Stock No.: *63376 Order code: AF0000098AAQ OEM: DIPA-LF19-857N3 | 13,879 | 21% | ||||||||||||
Avacom battery for Panasonic DMW-BLH7E, Li-Ion, 7,2V, 600mAh, 4,3Wh, DIPA-LH7-B600 | |||||||||||||||
AQ | Stock No.: *84542 Order code: AF0000165AAQ OEM: DIPA-LH7-B600 | 14,714 | 21% | ||||||||||||
Avacom battery for Panasonic Li-Ion, 3.7V, 1000mAh, 3.7Wh | |||||||||||||||
AQ | Stock No.: *52235 Order code: AF0037ALX1AQ OEM: DIPA-S007-133 | 14,520 | 21% | ||||||||||||
Avacom battery for Panasonic Li-Ion, 3.7V, 1100mAh, 4.1Wh | |||||||||||||||
AQ | Stock No.: *52233 Order code: AF0035BLX1AQ OEM: DIPA-S005N-338 | 15,742 | 21% | ||||||||||||
Avacom battery for Panasonic Li-Ion, 7.2V, 710mAh, 5.1Wh | |||||||||||||||
AQ | Stock No.: *52234 Order code: AF0036ALX1AQ OEM: DIPA-S006-174 | 18,900 | 21% |
LEGEND: O-ORIGINAL, L-LOGO, F-FULLMARK
Hot deal. News. Sale.
Prices € excl. VAT
Batteries for cameras
- Adaptéry pro notebooky [21]
- Baterie LiFePo4 [2]
- Batteries [266]
- Batteries for cordless tools [26]
- Batteries for mobile phones [90]
- Batteries for notebooks [172]
- Batteries for UPS [50]
- Batteries for video cameras [30]
- Charging [37]
- Leaded batteries [30]
- Leaded batteries [9]
- Power Banks [21]
- Testers [2]
another products Chargers and adapters
Manufacturer
- Avacom [45]
- Sanyo [1]
Article type
- Li_Ion [1]
- Li-Fe [1]
- Li-Ion [42]
- lithiová [1]
Capacity [mAh]
- 500 [1]
- 600 [2]
- 620 [1]
- 700 [6]
- 710 [1]
- 740 [1]
- 750 [3]
- 800 [1]
- 850 [1]
- 890 [1]
- 950 [1]
- 980 [1]
- 1000 [2]
- 1020 [3]
- 1030 [1]
- 1050 [1]
- 1090 [2]
- 1100 [4]
- 1140 [1]
- 1250 [1]
- 1300 [1]
- 1350 [1]
- 1600 [1]
- 1700 [2]
- 1950 [1]
- 2000 [2]
- 2600 [1]
- 8000 [1]
another
Capacity [Wh]
- 2,6 [1]
- 2,7 [1]
- 2.2 [1]
- 2.3 [1]
- 2.6 [4]
- 2.7 [1]
- 2.8 [2]
- 3 [1]
- 3.2 [1]
- 3.7 [3]
- 3.9 [2]
- 4 [1]
- 4,3 [1]
- 4.1 [1]
- 4.3 [1]
- 4.5 [1]
- 5.1 [1]
- 5.2 [1]
- 5.9 [2]
- 6,2 [1]
- 6.4 [1]
- 7 [1]
- 7,1 [1]
- 7,6 [1]
- 7.2 [1]
- 7.5 [2]
- 7.9 [2]
- 8,4 [1]
- 9.6 [1]
- 10,3 [1]
- 11.1 [1]
- 12.2 [1]
- 14.4 [1]
- 14.8 [1]
- 28.9 [1]
another
Designed for camera brand
- Canon [10]
- Casio [1]
- CR-P2, DL223A [1]
- Fujifilm [2]
- Fujifilm, Kodak, Olympus, Samsung [1]
- Kodak [1]
- Nikon [7]
- Nikon, Konica Minolta [1]
- Olympus [3]
- Panasonic [11]
- Pentax [2]
- Samsung [2]
- Sony [3]
another
Voltage [V]
- 3,6 [1]
- 3,7 [1]
- 3.6 [6]
- 3.6V [1]
- 3.7 [14]
- 3.8 [1]
- 6 [1]
- 7,2 [4]
- 7,4 [2]
- 7,6 [1]
- 7.2 [5]
- 7.4 [7]
- 11.1 [1]
another