- home
- >
- Internal memory
- >
- For PC (DIMM)
Preview | Manufacturer | Stock No. | Order code | OEM | EUR price, VAT included | VAT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAM Goodram DDR3 DIMM 2GB 1333MHz CL9 DR 1,5V | |||||||||||||||
GR | Stock No.: *82776 Order code: DRGR02XA9AA1 OEM: GR1333D364L9/2G | 13,298 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 2GB 1600MHz CL11 DR 1,5V | |||||||||||||||
GR | Stock No.: *82775 Order code: DRGR02XA1AB1 OEM: GR1600D364L11/2G | 13,298 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1333MHz CL9 DR 1,5V | |||||||||||||||
GR | Stock No.: *82792 Order code: DRGR04XA9AA1 OEM: GR1333D364L9/4G | 18,513 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1333MHz CL9 SR 1,5V | |||||||||||||||
GR | Stock No.: *82793 Order code: DRGR04XA9BA1 OEM: GR1333D364L9S/4G | 11,798 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1600MHz CL11 DR 1,35V | |||||||||||||||
GR | Stock No.: *82790 Order code: DRGR04XA1CB1 OEM: GR1600D3V64L11/4G | 18,513 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1600MHZ CL11 DR 1,5V | |||||||||||||||
GR | Stock No.: *82788 Order code: DRGR04XA1AB1 OEM: GR1600D364L11/4G | 18,513 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1600MHz CL11 SR 1,35V | |||||||||||||||
GR | Stock No.: *82791 Order code: DRGR04XA1VB1 OEM: GR1600D3V64L11S/4G | 11,798 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1600MHz CL11 SR 1,5V | |||||||||||||||
GR | Stock No.: *82789 Order code: DRGR04XA1BB1 OEM: GR1600D364L11S/4G | 12,947 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 8GB 1333MHz CL9 DR 1,5V | |||||||||||||||
GR | Stock No.: *82829 Order code: DRGR08XA9AA1 OEM: GR1333D364L9/8G | 20,013 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 8GB 1600MHz CL11 DR 1,35V | |||||||||||||||
GR | Stock No.: *82828 Order code: DRGR08XA1CB1 OEM: GR1600D3V64L11/8G | 20,594 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 8GB 1600MHz CL11 DR 1,5V | |||||||||||||||
GR | Stock No.: *82827 Order code: DRGR08XA1AB1 OEM: GR1600D364L11/8G | 21,623 | 21% | ||||||||||||
DRAM Goodram DDR3 SODIMM 2GB 1333MHz CL9 DR 1,5V | |||||||||||||||
GR | Stock No.: *82779 Order code: DRGR02XB9AA1 OEM: GR1333S364L9/2G | 13,298 | 21% | ||||||||||||
DRAM Goodram DDR3 SODIMM 2GB 1600MHz CL11 DR 1,35V | |||||||||||||||
GR | Stock No.: *82778 Order code: DRGR02XB1CB1 OEM: GR1600S3V64L11/2G | 13,298 | 21% | ||||||||||||
DRAM Goodram DDR3 SODIMM 2GB 1600MHz CL11 DR 1,5V | |||||||||||||||
GR | Stock No.: *82777 Order code: DRGR02XB1AB1 OEM: GR1600S364L11/2G | 13,298 | 21% | ||||||||||||
DRAM Goodram DDR3 SODIMM 4GB 1333MHz CL9 DR 1,5V | |||||||||||||||
GR | Stock No.: *82798 Order code: DRGR04XB9AA1 OEM: GR1333S364L9/4G | 18,513 | 21% |
LEGEND: O-ORIGINAL, L-LOGO, F-FULLMARK
Hot deal. News. Sale.
Prices € excl. VAT
For PC (DIMM)
Manufacturer
- Goodram [136]
Backlit (RGB)
- no [134]
- yes [2]
Capacity [GB]
- 2 [5]
- 4 [23]
- 8 [42]
- 16 [53]
- 32 [13]
CAS Latency
- CL11 [15]
- CL15 [17]
- CL16 [37]
- CL17 [20]
- CL18 [14]
- CL19 [13]
- CL22 [8]
- CL40 [4]
- CL9 [8]
another
Color
- black [42]
- blue [9]
- green [56]
- red [9]
- white [20]
ECC
- DR [54]
- SR [82]
Intended for
- Notebook [34]
- PC [102]
Memory configuration
- 2GB [5]
- 2x16GB [7]
- 2x4GB [8]
- 2x8GB [23]
- 4GB [23]
- 8GB [34]
- 16GB [30]
- 32GB [6]
Memory frequency [MHz]
- 1333MHz [8]
- 1600MHz [15]
- 2400MHz [28]
- 2666MHz [22]
- 3000MHz [14]
- 3200MHz [23]
- 3600MHz [18]
- 4000MHz [4]
- 4800MHz [4]
another
Memory type
- DDR3 DIMM [11]
- DDR3 SODIMM [12]
- DDR4 DIMM [17]
- DDR4 IRDM DIMM [18]
- DDR4 IRDM DIMM RGB [1]
- DDR4 IRDM PRO DIMM [20]
- DDR4 IRDM SODIMM [8]
- DDR4 IRDM X DIMM [33]
- DDR4 SODIMM [12]
- DDR5 DIMM [2]
- DDR5 SODIMM [2]
another
Voltage [V]
- 1,1V [4]
- 1,2V [109]
- 1,35V [7]
- 1,5V [16]