Preview | Manufacturer | Stock No. | Order code | OEM | EUR price, VAT included | VAT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backup power Green Cell 1500VA, 900W, 2-6ms | |||||||||||||||
GL | Stock No.: *87315 Order code: AU00000082GL OEM: UPS04 | 107,593 | 21% | ||||||||||||
Backup power Green Cell 2000VA, 1200W, 2-6ms | |||||||||||||||
GL | Stock No.: *87316 Order code: AU00000083GL OEM: UPS05 | 156,743 | 21% | ||||||||||||
Backup power Green Cell 600VA, 360W, 2-6ms | |||||||||||||||
GL | Stock No.: *87317 Order code: AU00000084GL OEM: UPS01LCD | 54,958 | 21% | ||||||||||||
Backup power Green Cell 800VA, 480W, 2-6ms | |||||||||||||||
GL | Stock No.: *87313 Order code: AU00000080GL OEM: UPS02 | 78,686 | 21% |
LEGEND: O-ORIGINAL, L-LOGO, F-FULLMARK
Hot deal. News. Sale.
Prices € excl. VAT
Online