- home
- >
- Internal memory
Preview | Manufacturer | Stock No. | Order code | OEM | EUR price, VAT included | VAT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAM Goodram DDR3 DIMM 2GB 1333MHz CL9 DR 1,5V | |||||||||||||||
GR | Stock No.: *82776 Order code: DRGR02XA9AA1 OEM: GR1333D364L9/2G | 13,758 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 2GB 1600MHz CL11 DR 1,5V | |||||||||||||||
GR | Stock No.: *82775 Order code: DRGR02XA1AB1 OEM: GR1600D364L11/2G | 13,758 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1333MHz CL9 DR 1,5V | |||||||||||||||
GR | Stock No.: *82792 Order code: DRGR04XA9AA1 OEM: GR1333D364L9/4G | 19,058 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1333MHz CL9 SR 1,5V | |||||||||||||||
GR | Stock No.: *82793 Order code: DRGR04XA9BA1 OEM: GR1333D364L9S/4G | 12,221 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1600MHz CL11 DR 1,35V | |||||||||||||||
GR | Stock No.: *82790 Order code: DRGR04XA1CB1 OEM: GR1600D3V64L11/4G | 19,058 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1600MHZ CL11 DR 1,5V | |||||||||||||||
GR | Stock No.: *82788 Order code: DRGR04XA1AB1 OEM: GR1600D364L11/4G | 19,058 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1600MHz CL11 SR 1,35V | |||||||||||||||
GR | Stock No.: *82791 Order code: DRGR04XA1VB1 OEM: GR1600D3V64L11S/4G | 12,221 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 4GB 1600MHz CL11 SR 1,5V | |||||||||||||||
GR | Stock No.: *82789 Order code: DRGR04XA1BB1 OEM: GR1600D364L11S/4G | 11,193 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 8GB 1333MHz CL9 DR 1,5V | |||||||||||||||
GR | Stock No.: *82829 Order code: DRGR08XA9AA1 OEM: GR1333D364L9/8G | 20,643 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 8GB 1600MHz CL11 DR 1,35V | |||||||||||||||
GR | Stock No.: *82828 Order code: DRGR08XA1CB1 OEM: GR1600D3V64L11/8G | 21,272 | 21% | ||||||||||||
DRAM Goodram DDR3 DIMM 8GB 1600MHz CL11 DR 1,5V | |||||||||||||||
GR | Stock No.: *82827 Order code: DRGR08XA1AB1 OEM: GR1600D364L11/8G | 22,385 | 21% | ||||||||||||
DRAM Goodram DDR3 SODIMM 2GB 1333MHz CL9 DR 1,5V | |||||||||||||||
GR | Stock No.: *82779 Order code: DRGR02XB9AA1 OEM: GR1333S364L9/2G | 13,758 | 21% | ||||||||||||
DRAM Goodram DDR3 SODIMM 2GB 1600MHz CL11 DR 1,35V | |||||||||||||||
GR | Stock No.: *82778 Order code: DRGR02XB1CB1 OEM: GR1600S3V64L11/2G | 13,758 | 21% | ||||||||||||
DRAM Goodram DDR3 SODIMM 2GB 1600MHz CL11 DR 1,5V | |||||||||||||||
GR | Stock No.: *82777 Order code: DRGR02XB1AB1 OEM: GR1600S364L11/2G | 13,758 | 21% | ||||||||||||
DRAM Goodram DDR3 SODIMM 4GB 1333MHz CL9 DR 1,5V | |||||||||||||||
GR | Stock No.: *82798 Order code: DRGR04XB9AA1 OEM: GR1333S364L9/4G | 19,058 | 21% |
LEGEND: O-ORIGINAL, L-LOGO, F-FULLMARK
Hot deal. News. Sale.
Prices € excl. VAT
Internal memory [136]